Backup
Job
Terraform reference for Job.
Schema Properties
| Property | Type | Description |
|---|---|---|
app_type_name Computed | string | Application type. |
backup_level_name Computed | string | Backup level (e.g. Full, Incremental). Present for backup jobs only. |
backup_name Required | string | Name of the backup this job ran on. |
elapsed_time Computed | integer | Elapsed time of the job in seconds. |
end_date_time Computed | string | ISO 8601 UTC timestamp of the job end (e.g. 2026-06-19T21:47:44Z). |
error Computed | string | Reason the job is pending or failed. |
resource_id Required | string | Hostname of the resource this job ran on. |
start_date_time Computed | string | ISO 8601 UTC timestamp of the job start (e.g. 2026-06-19T21:47:44Z). |
status Computed | string | Final status of the job. |
type Required | string | Type of the job (e.g. Backup). |
data "gi_backup_jobs" "filtered" { limit = 10 skip = 0 filter { field = "app_type_name" operator = "eq" value = "example-value" } sort { field = "app_type_name" descending = false }}# Access resultsoutput "job_list" { value = data.gi_backup_jobs.filtered.jobs[*].attributes.app_type_name}