Compute
Virtual Machine
Terraform reference for Virtual Machine.
Schema Properties
| Property | Type | Description |
|---|---|---|
bios_serial_number | string | unique serial tag of the virtual machine from the BIOS |
cdc_security | object | CDC security posture of the virtual machine, as reported by the platform's monitoring facts. Read-only. |
cmdb_application_service | string | |
cmdb_management_group | string | |
cpu | integer | |
creation_date | string | Timestamp of when the virtual machine was created (Unix epoch) |
datacenter | string | |
global_status | object | |
instance | string | |
ip | string | |
last_reboot_date | string | Last reboot time, derived from the host's uptime fact (now − system uptime). Approximate; refreshes with Puppet reports. |
memory_used_percent | number | |
name ForceNew | string | |
operating_system | string | |
partitions | list(object) | |
puppet_classes | list(string) | |
status | string | |
subnet | object | |
team | string | |
vm_ram | integer | |
volumes | list(object) |
resource "gi_compute_virtual_machine" "example" {}