DbaaS MSSQL
Database
Terraform reference for Database.
Schema Properties
| Property | Type | Description |
|---|---|---|
availability_mode Computed | string | Availability mode/role for the replica hosting database |
cluster_name Computed | string | Cluster name |
connections Computed | number | Connections Nb per database. |
db_roles | list(string) | Optional database roles to grant to user |
db_user | string | Optional database user to create & map to new database |
db_user_id Computed | string | The console asset ID of the database_user created alongside this database. |
endpoint Computed | string | Endpoint hosting database |
instance Default | string | SQL Server instance name |
name RequiredForceNew | string | The name of the database. |
password_location Computed | string | The Vault UI URL where the default user password is stored. |
product_version Computed | string | SQL Server product version for the hosting instance |
server Computed | string | SQL Server hostname |
size_gb Computed | number | Database Size in GB. |
resource "gi_dbaas_mssql_database" "example" { attributes = { name = "example-name" }}