DbaaS Postgres
Cluster
Terraform reference for Cluster.
Schema Properties
| Property | Type | Description |
|---|---|---|
arch Required | integer | Cluster architecture (e.g., 64 for 64-bit). |
boarding | string | Onboarding state of the cluster. |
cluster Required | string | Name or identifier of the cluster. |
nodes Required | list(object) | List of nodes in the cluster. |
sgbd Required | string | Database engine used by the cluster. |
sync_state | string | Synchronization state of the cluster. |
vip | string | Virtual IP address associated with the cluster. |
data "gi_dbaas_pg_clusters" "filtered" { limit = 10 skip = 0 filter { field = "arch" operator = "eq" value = "example-value" } sort { field = "arch" descending = false }}# Access resultsoutput "cluster_list" { value = data.gi_dbaas_pg_clusters.filtered.clusters[*].attributes.arch}